The information below has been reviewed on 10 September 2020. Should you require further information about the bridges in the Nambucca Valley Local Government area please contact Council's Manager Assets, Mr Clint Fitzsummons on (02) 6568 0253.
Bridge No | Chainage | Bridge Name | Road Name | Width (metres) | Load Limit (tonnes) | Reviewed by Manager Assets NSC |
---|---|---|---|---|---|---|
600012 | Buttsworth No. 1 | Bellingen Road | 20 | 07/05/19 | ||
600013 | Buttsworth No. 2 | Bellingen Road | 20 | 07/05/19 | ||
600083 | 1.992 | Naylors No 2 | Naylors Road | 3.9 | 5 | 18/01/18 |
600084 | 2.246 | Naylors No 3 | Naylors Road | 3.6 | 5 | 18/01/18 |
600192 | 1.163 | Sheet O'Bark No. 2 | Sheet O'Bark Road | 20 | 18/01/18 | |
600172 | 0.211 | Talarm | Welshs Creek Road | 20 | 19/08/20 |
Site No. | Railway Chainage |
Bridge |
Load Limit |
Load Limit Tandem Axle |
Load Limit Tri Axle |
Updated by John Holland Rail Pty Ltd 18/01/18 |
---|---|---|---|---|---|---|
5 | 562.083 | Wirrimbi Rd | No limit | New Bridge 2012 | ||
6 | 555.728 | Rodeo Drive | No limit | New Bridge 2012 | ||
7 | 555.030 | Taylors Arm Rd | 9t | As is | ||
8 | 541.102 | Browns Crossing Rd No. 1 | 3.5t | 4t | 4.5t | November 2017 |
9 | 540.450 | Browns Crossing Rd No. 2 | 9t | 12/02/13 | ||
10 | 539.512 | Browns Crossing Rd No. 3 | 9t | 12/02/13 | ||
11 | 543.238 | Cockburn Rd | 7t | 8.5t | 9t | Nov 2017 |
Current information relating to roads within the Valley
Road conditions in the Nambucca Valley